Putty Pads Physical Properties :
Color: | Red |
Odor: | None |
Density: | 1.45 kg/L (12.08 lb/gal) |
Solids: | 100% |
In-Service Temperature: | -10°F to 120oF (-23oC to 49oC) |
Installation Temperature: | Less than 100oF (38oC) |
Storage Temperature: | Less than 100oF (38oC) |
STC Rating: | 62 (Relates to specific construction) |
VOC Content**: | 0.00 lbs/gal (0.0g/L) |
Shelf Life: | No Limit |
**ASTM D 3960 and EPA Federal Reference Method 24. |
Color: | Red |
Odor: | None |
Density: | 1.45 kg/L (12.08 lb/gal) |
Solids: | 100% |
Expansion Begins: | 230oF (110oC) |
Volume Expansion: | > 500% (free expansion) |
In-Service Temperature: | -10°F to 120oF (-23oC to 49oC) |
Storage Temperature: | Less than 100oF (38oC) |
STC Rating: | 62 (Relates to specific construction) (ASTM E 90-04/ASTM C919) |
VOC Content**: | 0.00 lbs/gal (0.0g/L) |
Shelf Life: | No Limit |
**ASTM D 3960 and EPA Federal Reference Method 24. |
Item # | Case Qty. (min) | Qty. | UPC # 730573 | Description | Weight |
SSP100 | 6 | 1 | 02100 | 36 in3 (0.6 liter) bar | 2.3 lbs (1.04 kg) |
SSP28 | 1 | 1 | 02101 | 24 in3 (0.4 liter) bar | 1.85 lbs (0.84 kg) |
SSP4S | 20 | 1 | 02200 | 7.25" x 7.25" x 3/16" (18.4 x 18.4 x .5 cm) pad | 0.59 lbs (.27 kg) |
SSP9S | 20 | 1 | 02300 | 9.00" x 9.00" x 3/16" (22.9 x 22.9 x .5 cm) pad | 0.99 lbs (.44 kg) |
D-2A, Ghatkopar Ind. Estate, L.b.s Marg, Ghatkopar (West), Mumbai, Maharashtra, 400086, India
Phone :91-22-25007406/25007493/32450775/25007295